(SW-1 600 HP) 1 Locomotive Total
80
(SW-2 800 HP) 1 Locomotive Total
101
(SW-4 1000 HP) 19 Locomotives Total
102, 104, 105, 106, 108, 110, 119, 120, 121, 122, 129, 130, 134, 145, 146, 147, 148, 149, 150
(SW-4 1200 HP) 1 Locomotive Total
100
(SW-7-9 1200 HP) 8 Locomotives Total
11, 12, 21, 22, 23, 33, 166, 167
(SW-15 1500 HP) 5 Locomotives Total
205, 206, 207, 208, 209
(SD-7 1500 HP) 1 Locomotive Total
555
(SD-9 1750 HP) 5 Locomotives Total
590, 591, 592, 595, 596
(GP-5 1350 HP) 3 Locomotives Total
903, 904, 905
(GP-5 1500 HP) 1 Locomotive Total
913
(GP-7 1500 HP) 18 Locomotives Total
627, 628, 633, 634, 635, 636, 637, 639, 640, 641, 642, 646, 647, 648, 649, 650, 651, 652
(GP-20 2000 HP) 4 Locomotives Total
2032, 2033, 2034, 2035
(RS-2 1000 HP) 2 Locomotives Total
186, 190
69 Diesel Locomotives Total
All photos courtesy of the Great Northern Railway Historical Society and the Newby Collection
http://www.gn-npjointarchive.org/_layouts/15/start.aspx#/Lists/GN_Newby_Photos1/All%20Items.aspx
No comments:
Post a Comment